Product Silt Protector
Diffusion Prevention
Filtration
Breakwater
Cofferdam
Separation
Erosion Control
Reinforcement
Confinement
Flood Control
Irrigation
Recovery
Applications
Protection of sea farming area | Prevention of pollution from reclamation work | Prevention of pollution from revetment |
GEONIA Silt Protector Fabric | Standard | Unit | DSP15 | DSP20 | DSP25 | DSP30 | DSP40 | DSP50 | |
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties | |||||||||
Tensile Strength | MD | ISO 10319 | kN/m | ≥150 | <≥200 | ≥250 | ≥300 | ≥400 | ≥500 |
CD | kN/m | ≥150 | ≥200 | ≥250 | ≥300 | ≥400 | ≥500 | ||
Tensile Elongation | MD | % | ≤20 | ||||||
CD | % | ≤20 | |||||||
Puncture Resistance Strength CBR | ISO 7771 | % | ±0.2 | ||||||
Hydraulic Properties | |||||||||
Flux (h:50mm) | ISO 11058 | l/m2/sec | ≥1 | ||||||
Permittivity (h:50mm) | S-1 | ≥ 0.02 | |||||||
Material & Size | |||||||||
Material of Fabric | High Strength Polyester | ||||||||
Float Size | mm | 300 - 500 |
Work Procedure
1. Transportation from Jetty
2. Silt Protector Installation
3. Anchor Installation