Product Geotube
Diffusion Prevention
Filtration
Breakwater
Cofferdam
Separation
Erosion Control
Reinforcement
Confinement
Flood Control
Irrigation
Recovery
Applications
Break water | Cofferdam |
Costal dune protection | Sewage treatment |
GEONIA DT-GEOTUBE | Test Method | Unit | DT-15 | DT-20 | DT-30 | ||||
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties | |||||||||
Tensile Strength | MD | ISO 10319 | kN/m | ≥150 | ≥200 | ≥300 | |||
CD | kN/m | ≥150 | ≥200 | ≥300 | |||||
Tensile Elongation | MD | % | ≤15 | ≤15 | ≤15 | ||||
CD | % | ≤15 | ≤15 | ≤15 | |||||
Factory Seam Strength | ISO 10321 | kN/m | ≥75 | ≥100 | ≥150 | ||||
Hydraulic Properties | |||||||||
Water flow rate (h:50mm) | ISO 11058 | l/m2/sec | ≥20 | ||||||
Apparent Opening Size (O95) | ISO 12956 | mm | ≤ 0.5 | ||||||
UV Resistance (Retained Strength 320hrs) | ISO 12224 | % | ≥60 |
Project Experience
Work Procedure
1. Geo Tube installation
2. Slurry Filling
3. Sediment Settled & Drainage
4. Completion