Product Geogrid
Diffusion Prevention
Filtration
Breakwater
Cofferdam
Separation
Erosion Control
Reinforcement
Confinement
Flood Control
Irrigation
Recovery
Applications
Uniaxial | Biaxial |
---|---|
Rail way | Road |
Road | Harbor |
Slope | Reclamation |
GEONIA DG-GRID | Standard | Unit | DG-40 | DG-60 | DG-80 | DG-100 | DG-150 | DG-200 | |
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties | |||||||||
Tensile Strength | MD | [KS K ISO 10319] [ASTM D 4595] [ASTM D 6637] |
kN/m | ≥40 | ≥60 | ≥80 | ≥100 | ≥150 | ≥200 |
CMD | kN/m | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ||
Tensile Strength @ 5% Elongation | MD | kN/m | ≥20 | ≥30 | ≥40 | ≥50 | ≥75 | ≥100 | |
Elongation | MD | % | ≤ 12 | ||||||
CMD | % | ≤ 12 | |||||||
Product Properties | |||||||||
Mesh Size (± 20%) | mm | 22x24 | 20x24 | 20x24 | 20x24 | 20x24 | 20x24 | ||
Roll Width | m | 3.9 | |||||||
Roll Length | m | 52.0 | |||||||
Roll Area | m2 | 200.0 | |||||||
Material Properties (High Tenacity Polyester Yarn) | |||||||||
Number Average Molecular Weight | [GRI-GG8] | - | Mn > 25,000 | ||||||
Number Average Molecular Weight | [GRI-GG8] | mmol/kg | CEG 30 mmol/kg |
* Structural calculation of retaining wall can be provided
Project Experience
Work Procedure
1. Ground Compaction
2. Geogrid Installation
3. Filling and Compaction
4. Completion